Courtesy of The Sports Network
![]() |
|
![]() |
| Scoring Summary |
| 1st Quarter |
| Oregon State Field Goal - 29-yarder by Trevor Romaine. 9:12 Time Remaining. |
| Texas Field Goal - 40-yarder by Nick Jordan. 6:46 Time Remaining. |
| Oregon State Touchdown - 12-yard run by Storm Woods. (Trevor Romaine extra point is good.). 1:33 Time Remaining. |
| 2nd Quarter |
| Texas Touchdown - 64-yard run by Marquise Goodwin. (Nick Jordan extra point is good.). 14:40 Time Remaining. |
| Oregon State Field Goal - 37-yarder by Trevor Romaine. 9:20 Time Remaining. |
| Oregon State Touchdown - 9-yard run by Terron Ward. (Trevor Romaine extra point is good.). 3:46 Time Remaining. |
| 3rd Quarter |
| Texas Touchdown - 11-yard run by David Ash. (Nick Jordan extra point is good.). 5:17 Time Remaining. |
| Oregon State Touchdown - 2-yard run by Storm Woods. (Trevor Romaine extra point is good.). 0:09 Time Remaining. |
| 4th Quarter |
| Texas Touchdown - 15-yard pass from David Ash to Johnathan Gray. (Nick Jordan extra point is good.). 8:18 Time Remaining. |
| Texas Touchdown - 36-yard pass from David Ash to Marquise Goodwin. (Nick Jordan extra point is good.). 2:24 Time Remaining. |
| Final Individual Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | ||||||||
|---|---|---|---|---|---|---|---|---|
| FUMBLES | FUM | LOST | ||||||
| None | ||||||||
| Total | 0 | 0 | ||||||
| Oregon State | ||||||||
| FUMBLES | FUM | LOST | ||||||
| C.Vaz | 1 | 1 | ||||||
| Total | 1 | 1 |
||||||















